UPPER MEASUREMENTS |
|||||
|---|---|---|---|---|---|
| SIZE | CHEST | WAIST | HIP | SHOULDER | ARMHOLE |
| XS | 34 | 32 | 36 | 14 | 15 |
| SMALL | 36 | 34 | 38 | 14 | 16 |
| MEDIUM | 38 | 36 | 40 | 14.5 | 17 |
| LARGE | 40 | 38 | 42 | 15 | 18 |
| XL | 42 | 40 | 44 | 15.5 | 19 |
| 2XL | 44 | 42 | 46 | 16 | 20 |
| 3XL | 46 | 44 | 48 | 16.5 | 21 |
| 4XL | 48 | 46 | 50 | 17 | 22 |
| 5XL | 50 | 48 | 52 | 17.5 | 23 |
LOWER MEASUREMNTS |
||
|---|---|---|
| SIZE | WAIST | THIGH |
| XS | 32 | 22 |
| SMALL | 34 | 24 |
| MEDIUM | 36 | 26 |
| LARGE | 38 | 28 |
| XL | 40 | 30 |
| 2XL | 42 | 32 |
| 3XL | 44 | 34 |
| 4XL | 46 | 36 |
| 5XL | 48 | 38 |